John Street Social Club
Division 1 • John Street Social Club
Season Record
26 matches played
11
Won
4
Drawn
11
Lost
106
For
102
Agst
+4
Diff
Squad
12 players
• (40 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Steven Scholes (8) | 25 | 18 | 7 | 0 | 18 |
| Fred Fox (4) | 19 | 13 | 6 | 0 | 13 |
| Steve Walden (10) | 19 | 10 | 9 | 0 | 10 |
| Georgie Brough (5) | 17 | 8 | 9 | 0 | 8 |
| Craig Robinson (3) | 14 | 7 | 7 | 0 | 7 |
| John McCarthy (2) | 20 | 7 | 13 | 0 | 7 |
| Martin Lees (2) | 18 | 6 | 12 | 0 | 6 |
| Alan Hardman (2) | 7 | 4 | 3 | 0 | 4 |
| John Walker (1) | 8 | 3 | 5 | 0 | 3 |
| Steve Leak (3) | 4 | 1 | 3 | 0 | 1 |
| Jamie Walden | 4 | 1 | 3 | 0 | 1 |
| Billy Owens | 0 | 0 | 0 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
32 matches