Prince of Wales
Division 1 • Prince of Wales
Season Record
26 matches played
22
Won
1
Drawn
3
Lost
154
For
54
Agst
+100
Diff
Squad
14 players
• (48 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Dan Page (11) | 26 | 21 | 5 | 6 | 27 |
| Tom Leavy (12) | 26 | 18 | 8 | 1 | 19 |
| Terry Townley (3) | 20 | 15 | 5 | 0 | 15 |
| Mark Ryan (1) | 15 | 12 | 3 | 0 | 12 |
| Lee Acheson “Splash” (3) | 17 | 12 | 5 | 0 | 12 |
| Noel Leavy (7) | 16 | 11 | 5 | 0 | 11 |
| Padraig McComiskey (2) | 11 | 7 | 4 | 0 | 7 |
| Scott Armstrong (4) | 11 | 6 | 5 | 0 | 6 |
| Sharif Ghoorahoo (2) | 10 | 5 | 5 | 0 | 5 |
| Ryan Moore (3) | 4 | 4 | 0 | 0 | 4 |
| Steve Cheetham | 0 | 0 | 0 | 0 | 0 |
| Barry Christy | 0 | 0 | 0 | 0 | 0 |
| Steve Christy | 0 | 0 | 0 | 0 | 0 |
| Carl Smith | 0 | 0 | 0 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
33 matches