The Klondyke
Division 1 • The Klondyke
Season Record
26 matches played
22
Won
2
Drawn
2
Lost
162
For
46
Agst
+116
Diff
Squad
16 players
• (79 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Stuart Ingham (9) | 23 | 22 | 1 | 0 | 22 |
| Jaeger Gallacher (10) | 21 | 18 | 3 | 1 | 19 |
| Andy Burton (10) | 19 | 14 | 5 | 1 | 15 |
| Paul Cooney (8) | 18 | 13 | 5 | 1 | 14 |
| Dave Stanley (9) | 24 | 14 | 10 | 0 | 14 |
| Danny Mallender (5) | 10 | 10 | 0 | 0 | 10 |
| Mark Beresford (9) | 13 | 9 | 4 | 0 | 9 |
| Les James | 4 | 4 | 0 | 1 | 5 |
| Scott Livingston (2) | 6 | 5 | 1 | 0 | 5 |
| Neil McEwan (7) | 9 | 5 | 4 | 0 | 5 |
| Jason Upton (7) | 4 | 4 | 0 | 0 | 4 |
| Phil Dodd (2) | 3 | 3 | 0 | 0 | 3 |
| Harry Mallender (1) | 1 | 1 | 0 | 0 | 1 |
| Sean Gormley | 0 | 0 | 0 | 0 | 0 |
| Jim McFarlane | 0 | 0 | 0 | 0 | 0 |
| Steve Nield | 0 | 0 | 0 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
33 matches