Halfway House
Division 1 • Halfway House
Season Record
25 matches played
0
Won
0
Drawn
25
Lost
48
For
152
Agst
-104
Diff
Squad
20 players
• (53 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Neil Chapman (4) | 17 | 7 | 10 | 0 | 7 |
| Keith McKenna (9) | 19 | 7 | 12 | 0 | 7 |
| Terry Hulme (10) | 19 | 6 | 13 | 0 | 6 |
| Scott Stirk (3) | 15 | 5 | 10 | 0 | 5 |
| Andy Lloyd (4) | 12 | 3 | 9 | 0 | 3 |
| Kevin Jenkins (5) | 8 | 2 | 6 | 0 | 2 |
| Stuart Wilson (1) | 2 | 1 | 1 | 0 | 1 |
| Harrison Roden | 4 | 1 | 3 | 0 | 1 |
| Stuart Edwards (2) | 7 | 1 | 6 | 0 | 1 |
| Damien Bridge (2) | 5 | 0 | 5 | 0 | 0 |
| Stephen Burns | 0 | 0 | 0 | 0 | 0 |
| Karl Cooper | 0 | 0 | 0 | 0 | 0 |
| Daniel Gowing | 0 | 0 | 0 | 0 | 0 |
| Gareth Haines (1) | 5 | 0 | 5 | 0 | 0 |
| Greg Higham (5) | 6 | 0 | 6 | 0 | 0 |
| Kevin Johnson | 6 | 0 | 6 | 0 | 0 |
| Paul Keogn | 0 | 0 | 0 | 0 | 0 |
| Mary Murphy (1) | 10 | 0 | 10 | 0 | 0 |
| Becky Phillipson (6) | 7 | 0 | 7 | 0 | 0 |
| Kevin Thornton | 0 | 0 | 0 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
32 matches