The Sidings
Division 1 • The Sidings
Season Record
26 matches played
14
Won
5
Drawn
7
Lost
124
For
84
Agst
+40
Diff
Squad
12 players
• (49 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Dan Savery (4) | 25 | 21 | 4 | 0 | 21 |
| Gary McHugh (9) | 26 | 16 | 10 | 0 | 16 |
| Mark Rushton “Speedy” (9) | 18 | 12 | 6 | 0 | 12 |
| Jan Zalud (6) | 23 | 12 | 11 | 0 | 12 |
| Tim Bottomley (3) | 17 | 11 | 6 | 0 | 11 |
| Martin Hallworth (7) | 11 | 9 | 2 | 0 | 9 |
| Farooq Bueler (5) | 9 | 6 | 3 | 0 | 6 |
| Guy Smith (6) | 11 | 4 | 7 | 0 | 4 |
| Danny Rowan | 4 | 3 | 1 | 0 | 3 |
| Tony Comer | 9 | 3 | 6 | 0 | 3 |
| Kris Atkinson “Kris” | 2 | 1 | 1 | 0 | 1 |
| Karol Wierzbicki | 0 | 0 | 0 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
33 matches