The Vulcan
Division 1 • The Vulcan
Season Record
26 matches played
7
Won
7
Drawn
12
Lost
86
For
122
Agst
-36
Diff
Squad
14 players
• (41 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Jason Gilbert (8) | 23 | 14 | 9 | 0 | 14 |
| Andrew Russell (8) | 17 | 9 | 8 | 0 | 9 |
| Peter Lamb (3) | 21 | 9 | 12 | 0 | 9 |
| Bernie Collier (1) | 13 | 8 | 5 | 0 | 8 |
| Dean Jackson (4) | 16 | 7 | 9 | 0 | 7 |
| Mason Bridge | 7 | 5 | 2 | 0 | 5 |
| Phil Duffy (3) | 10 | 4 | 6 | 0 | 4 |
| Patrick Gallacher (5) | 12 | 4 | 8 | 0 | 4 |
| Steven Sears (2) | 18 | 3 | 15 | 0 | 3 |
| Aaron Spittle (1) | 4 | 1 | 3 | 0 | 1 |
| Reford King (2) | 6 | 1 | 5 | 0 | 1 |
| Mick Daly (4) | 10 | 1 | 9 | 0 | 1 |
| Rian Hitchmann | 1 | 0 | 1 | 0 | 0 |
| Alan Russell | 1 | 0 | 1 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
32 matches